Note: Images are not to scale.
Specifications
| Specification | LPR Bullet Camera Long Range |
|---|---|
| Effective LPR Range | 50-100 ft (15-30m) |
| Image Sensor | 1 / 1.8" CMOS |
| Sensor Resolution | 4MP (2688 × 1520) |
| Lens | Motorized |
| Focal Length | 8-32mm |
| Aperture | F1.6 |
| Field of View | 41°-15.5° H, 23°-9.5° V, 46.5°-18° D |
| Camera Movement | 90° tilt, 360° pan/rotation, manual |
| Shutter Speed | Auto, 1/10 s to 1/100000 s |
| Day / Night | ICR auto switch, true day/night; 120dB true WDR, 3D DNR, HLC, BLC, AWB, and Defog. |
| Night Vision | IR LEDs; with range of 230-328 ft |
| Minimum Illumination | 0.001 lux @ F1.6; 0 lux w/ IR |
| Live Stream | HQ HD 1080P, 2000 kbps |
| Video Recordings | HQ HD 1080P (Event) / 720P (Idle) @ Up to 2000 kbps |
| Compression | H264 |
| Onboard Storage | N/A |
| Audio | Not supported |
| Dimensions | 3.9 in (100.2 mm) W x 11.0 in (278.3 mm) L x 3.5 in (88.7 mm) H |
| Weight | 2.6 lbs (1.176 kg) |
| PoE | Standard 802.3af/at Type 2 PoE+ |
| Connectivity | Ethernet, 10/100 Mbps |
| Power Consumption | 12 watts max |
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) |
| Operating Humidity | Less than 95% (non-condensing) |
| Baseline State | N/A, camera is always recording |
| Bandwidth Requirements | 6 Mbps per camera for recording and streaming |
| IP Rating | IP67 |
| NDAA Compliant | Yes |
| Certification | CE, FCC |
Version: v2 (updated 4/15/26)
©2026 ButterflyMX, Inc.